# | First | Last | Position |
---|---|---|---|
Damien | Archambault | ||
Ivan | Frenette | ||
Lyam | Blais-Gaudet | ||
Nathan | LeBlanc | ||
Pierre | Robichaud | ||
Simon | Vienneau | ||
William | Somers | ||
Zachary | Jean | ||
Julien | Beaulieu | ||
Lucas | Gauvin | ||
0 | Luka | Comeau | |
0 | Jackson | Bailey | |
0 | Erik | Comeau |
Tue, Aug. 26, 2025 6:00 PM - 8:00 PM
80 Russ Howard (CN Sports Fields) - Field #5.
Thu, Aug. 21, 2025 7:15 PM - 8:30 PM
A1
Thu, Aug. 28, 2025 7:15 PM - 8:30 PM
A1
Tue, Sep. 02, 2025 6:00 PM - 8:30 PM
Batting Cage from 6 to 7:15